Accesorios y productos compatibles
El Reyee Switch Industrial PoE Cloud Capa 2 - RG-NIS3100-8GT2SFP-HP (ref. RG-NIS3100-8GT2SFP-HP) es un switch de red para infraestructuras LAN empresariales con gestión avanzada de tráfico, VLAN y QoS. Producto Reyee (Ruijie Networks).
Descripción del Reyee RG-NIS3100-8GT2SFP-HP
REYEE. Reyee Switch Industrial PoE Cloud Capa 2. 8 puertos PoE+ Gigabit + 2 puertos SFP Gigabit. 30W por puerto 802.3af/at / Máximo 240W. Static LAG/DHCP Snoop/IGMP Snoop/Port Mirror. VLAN/Loop Prevention/STP/RSTP/ACL/Watchdog. Montaje en carril DIN. Disponible en el catálogo B2B de Maxim Miranda, distribuidor profesional de Reyee con asesoramiento técnico y envío a toda España.
Características principales
Especificaciones técnicas
| Puertos PoE | 8 puertos PoE |
| Puertos SFP | 2SFP |
| PoE por puerto | 30W |
| PoE total | 240W |
| Funciones gestionables | VLAN, STP, RSTP, ACL, IGMP Snoop, DHCP Snoop |
| Gestión Cloud | Sí · Ruijie Cloud gratuita |
| Referencia | RG-NIS3100-8GT2SFP-HP |
| Fabricante | Reyee · Ruijie Networks |
| Garantía | 5 años |
Reyee (Ruijie Networks)
Reyee Cloud — plataforma de gestión cloud gratuita para monitorización, configuración y mantenimiento remoto de toda la red. Gestionable desde la app Ruijie Cloud o la interfaz web.
Maxim Miranda — Distribuidor B2B de Reyee. Asesoramiento técnico gratuito para profesionales de redes y telecomunicaciones.
Especificaciones
| ACL | Si Dispone |
| Agregacion | Static LAG |
| IGMP Snooping | Si Dispone |
| Industrial | Sí |
| Instalacion | DIN |
| Modo VLAN | No dispone |
| N Puertos | 5 a 10 |
| N Puertos Hi POE 8023bt | No dispone |
| N Puertos Hi POE 8023bt 60 90w | No dispone |
| N Puertos POE 8023af 154w | 8 |
| N Puertos POE 8023at 30w | 8 |
| Nivel De Gestion | Gestionable L2/L2+ |
| POE Extendido | Si Dispone |
| POE Out | PoE/PoE+ 802.3af/at |
| POE Watchdog | Si Dispone |
| Port Isolation | Si Dispone |
| Potencia POE Total | Entre 201w y 300w |
| Puertos SFP SFP Sfp28 Qspf | 2 SFP |
| Redundancia | STP+RSTP+ERPS |
| Refrigeracion | Pasiva (sin ventiladores) |
| Rutas Estaticas | No dispone |
| Servidor Dhcp | No dispone |
| Stacking | No dispone |
| Tipo De Puerto | RJ45 |
| VLAN 8021q | Si Dispone |
| Velocidad | 10/100/1000 Mbps |
| Velocidad Puertos | Gigabit 10/100/1000Mbps |
| PoE | PoE+ |
| Gestión | L2 |
| Nº Puertos | 8 puertos |
| Velocidad Puerto | Gigabit |
| Puertos Totales | 12 |
| Puertos PoE | 8 |
Productos alternativos
Estos productos podrían interesarle